player profile
Jason Steele
| ||||||||||||||||||||||||
More Jason Steele news.
...eed an opportunity. "We have Jason Steele coming through as well. But I feel Brad and Ross need a chance. I will be talking to them." Meanwhile, Southgate has r...
...ar-old youth team goalkeepers Jason Steele and Matthew Atkinson for a place on the bench for he weekend trip to Reading. Meanwhile, Julio Arca and Robert Huth bo...
TABLE
| Teams | Pld | Pts | |
| Newcastle | 18 | 39 | |
| West Brom | 18 | 37 | |
| Leicester | 18 | 31 | |
| Nottm Forest | 18 | 29 | |
| QPR | 18 | 28 | |
| Swansea | 18 | 28 | |
| Cardiff | 17 | 27 | |
| Blackpool | 17 | 27 | |
| Watford | 18 | 27 | |
| Middlesbro | 18 | 26 | |
| C Palace | 18 | 26 | |
| Bristol C | 18 | 26 | |
| Preston | 17 | 24 | |
| Sheffield U | 18 | 24 | |
| Barnsley | 17 | 21 | |
| Derby | 18 | 20 | |
| Coventry | 18 | 19 | |
| Doncaster | 18 | 18 | |
| Sheff Wed | 18 | 18 | |
| Scunthorpe | 18 | 18 | |
| Reading | 18 | 17 | |
| Plymouth | 17 | 15 | |
| Ipswich | 17 | 13 | |
| Peterborough | 18 | 12 | |















