Sun, 5th Jul, 2009 05:26 AM BST
| 01. | Arsenal | 0 | 0 |
| 02. | A Villa | 0 | 0 |
| 03. | Birmingham | 0 | 0 |
| 04. | Blackburn | 0 | 0 |
| 05. | Bolton | 0 | 0 |
| 06. | Burnley | 0 | 0 |
| 07. | Chelsea | 0 | 0 |
| 08. | Everton | 0 | 0 |
| 09. | Fulham | 0 | 0 |
| 10. | Hull | 0 | 0 |
| 11. | Liverpool | 0 | 0 |
| 12. | Man City | 0 | 0 |
| 13. | Man United | 0 | 0 |
| 14. | Portsmouth | 0 | 0 |
| 15. | Stoke | 0 | 0 |
| 16. | Sunderland | 0 | 0 |
| 17. | Tottenham | 0 | 0 |
| 18. | West Ham | 0 | 0 |
| 19. | Wigan | 0 | 0 |
| 20. | Wolves | 0 | 0 |
| 01. | Barnsley | 0 | 0 |
| 02. | Blackpool | 0 | 0 |
| 03. | Bristol C | 0 | 0 |
| 04. | Cardiff | 0 | 0 |
| 05. | Coventry | 0 | 0 |
| 06. | C Palace | 0 | 0 |
| 07. | Derby | 0 | 0 |
| 08. | Doncaster | 0 | 0 |
| 09. | Ipswich | 0 | 0 |
| 10. | Leicester | 0 | 0 |
| 11. | Middlesbro | 0 | 0 |
| 12. | Newcastle | 0 | 0 |
| 13. | Nottm Forest | 0 | 0 |
| 14. | Peterborough | 0 | 0 |
| 15. | Plymouth | 0 | 0 |
| 16. | Preston | 0 | 0 |
| 17. | QPR | 0 | 0 |
| 18. | Reading | 0 | 0 |
| 19. | Scunthorpe | 0 | 0 |
| 20. | Sheffield U | 0 | 0 |
| 21. | Sheff Wed | 0 | 0 |
| 22. | Swansea | 0 | 0 |
| 23. | Watford | 0 | 0 |
| 24. | West Brom | 0 | 0 |
| 01. | Brentford | 0 | 0 |
| 02. | Brighton | 0 | 0 |
| 03. | Bristol R | 0 | 0 |
| 04. | Carlisle | 0 | 0 |
| 05. | Charlton | 0 | 0 |
| 06. | Colchester | 0 | 0 |
| 07. | Exeter | 0 | 0 |
| 08. | Gillingham | 0 | 0 |
| 09. | Hartlepool | 0 | 0 |
| 10. | Huddersfield | 0 | 0 |
| 11. | Leeds | 0 | 0 |
| 12. | Orient | 0 | 0 |
| 13. | Millwall | 0 | 0 |
| 14. | MKD | 0 | 0 |
| 15. | Norwich | 0 | 0 |
| 16. | Oldham | 0 | 0 |
| 17. | Soton | 0 | 0 |
| 18. | Southend | 0 | 0 |
| 19. | Stockport | 0 | 0 |
| 20. | Swindon | 0 | 0 |
| 21. | Tranmere | 0 | 0 |
| 22. | Walsall | 0 | 0 |
| 23. | Wycombe | 0 | 0 |
| 24. | Yeovil | 0 | 0 |
| 01. | Accrington | 0 | 0 |
| 02. | Aldershot | 0 | 0 |
| 03. | Barnet | 0 | 0 |
| 04. | Bournemouth | 0 | 0 |
| 05. | Bradford | 0 | 0 |
| 06. | Burton | 0 | 0 |
| 07. | Bury | 0 | 0 |
| 08. | Cheltenham | 0 | 0 |
| 09. | Chesterfield | 0 | 0 |
| 10. | Crewe | 0 | 0 |
| 11. | Dagenham | 0 | 0 |
| 12. | Darlington | 0 | 0 |
| 13. | Grimsby | 0 | 0 |
| 14. | Hereford | 0 | 0 |
| 15. | Lincoln | 0 | 0 |
| 16. | Macclesfield | 0 | 0 |
| 17. | Morecambe | 0 | 0 |
| 18. | Northampton | 0 | 0 |
| 19. | Notts County | 0 | 0 |
| 20. | Port Vale | 0 | 0 |
| 21. | Rochdale | 0 | 0 |
| 22. | Rotherham | 0 | 0 |
| 23. | Shrewsbury | 0 | 0 |
| 24. | Torquay | 0 | 0 |
| 01. | Aberdeen | 0 | 0 |
| 02. | Celtic | 0 | 0 |
| 03. | Dundee Utd | 0 | 0 |
| 04. | Falkirk | 0 | 0 |
| 05. | Hamilton | 0 | 0 |
| 06. | Hearts | 0 | 0 |
| 07. | Hibs | 0 | 0 |
| 08. | Kilmarnock | 0 | 0 |
| 09. | Motherwell | 0 | 0 |
| 10. | Rangers | 0 | 0 |
| 11. | St Johnstone | 0 | 0 |
| 12. | St Mirren | 0 | 0 |
Owen: Injuries behind me
Michael Owen has denied suggestions that he is injury-prone and insists he is fit and ready to be a success at new club Manchester United....more
Melo to Arsenal swap mooted...
Wolves make defensive moves...
Mancini open to England move...
Ronaldo: 80M Price Tag Fair...
Fresh Melo hope for Gunners...
Italian starlet joining United...
Maicon battle for Prem pair...
Quinn joins up with Bluebirds...
Kinnear open to Magpies return...
Chopra seals Cardiff return...
Gerrard signs for Bluebirds...
Grayson happy to land Higgs...
Pro contract for Addicks' Clark...
John bids for Saints contract...
Feeney not heading to Leeds...
Moore pens Rovers extension...
Mariners set for double swoop...
Trewick seals two more deals...
Magpies seal Davies capture...
Breckin enjoys Spireites return...
Transfers Gossip
Real Madrid are linked with Ashley Cole, while Manchester City are ready to offer John Terry £300,000-a-week to play for them...more
| This site and 4thegame™ Copyright © 2009 Sportech PLC. No reproduction without consent. |