Fri, 9th May, 2008 11:53 PM BST
| 01. | Man United | 37 | 84 |
| 02. | Chelsea | 37 | 84 |
| 03. | Arsenal | 37 | 80 |
| 04. | Liverpool | 37 | 73 |
| 05. | Everton | 37 | 62 |
| 06. | A Villa | 37 | 59 |
| 07. | Blackburn | 37 | 58 |
| 08. | Portsmouth | 37 | 57 |
| 09. | Man City | 37 | 55 |
| 10. | West Ham | 37 | 48 |
| 11. | Tottenham | 37 | 46 |
| 12. | Newcastle | 37 | 43 |
| 13. | Wigan | 37 | 40 |
| 14. | Middlesbro | 37 | 39 |
| 15. | Sunderland | 37 | 39 |
| 16. | Bolton | 37 | 36 |
| 17. | Fulham | 37 | 33 |
| 18. | Reading | 37 | 33 |
| 19. | Birmingham | 37 | 32 |
| 20. | Derby | 37 | 11 |
| 01. | West Brom | 46 | 81 |
| 02. | Stoke | 46 | 79 |
| 03. | Hull | 46 | 75 |
| 04. | Bristol C | 46 | 74 |
| 05. | C Palace | 46 | 71 |
| 06. | Watford | 46 | 70 |
| 07. | Wolves | 46 | 70 |
| 08. | Ipswich | 46 | 69 |
| 09. | Sheffield U | 46 | 66 |
| 10. | Plymouth | 46 | 64 |
| 11. | Charlton | 46 | 64 |
| 12. | Cardiff | 46 | 64 |
| 13. | Burnley | 46 | 62 |
| 14. | QPR | 46 | 58 |
| 15. | Preston | 46 | 56 |
| 16. | Sheff Wed | 46 | 55 |
| 17. | Norwich | 46 | 55 |
| 18. | Barnsley | 46 | 55 |
| 19. | Blackpool | 46 | 54 |
| 20. | Soton | 46 | 54 |
| 21. | Coventry | 46 | 53 |
| 22. | Leicester | 46 | 52 |
| 23. | Scunthorpe | 46 | 46 |
| 24. | Colchester | 46 | 38 |
| 01. | Swansea | 46 | 92 |
| 02. | Nottm Forest | 46 | 82 |
| 03. | Doncaster | 46 | 80 |
| 04. | Carlisle | 46 | 80 |
| 05. | Leeds | 46 | 76 |
| 06. | Southend | 46 | 76 |
| 07. | Brighton | 46 | 69 |
| 08. | Oldham | 46 | 67 |
| 09. | Northampton | 46 | 66 |
| 10. | Huddersfield | 46 | 66 |
| 11. | Tranmere | 46 | 65 |
| 12. | Walsall | 46 | 64 |
| 13. | Swindon | 46 | 61 |
| 14. | Orient | 46 | 60 |
| 15. | Hartlepool | 46 | 54 |
| 16. | Bristol R | 46 | 53 |
| 17. | Millwall | 46 | 52 |
| 18. | Yeovil | 46 | 52 |
| 19. | Cheltenham | 46 | 51 |
| 20. | Crewe | 46 | 50 |
| 21. | Bournemouth | 46 | 48 |
| 22. | Gillingham | 46 | 46 |
| 23. | Port Vale | 46 | 38 |
| 24. | Luton | 46 | 33 |
| 01. | MKD | 46 | 97 |
| 02. | Peterborough | 46 | 92 |
| 03. | Hereford | 46 | 88 |
| 04. | Stockport | 46 | 82 |
| 05. | Rochdale | 46 | 80 |
| 06. | Darlington | 46 | 78 |
| 07. | Wycombe | 46 | 78 |
| 08. | Chesterfield | 46 | 69 |
| 09. | Rotherham | 46 | 64 |
| 10. | Bradford | 46 | 62 |
| 11. | Morecambe | 46 | 60 |
| 12. | Barnet | 46 | 60 |
| 13. | Bury | 46 | 59 |
| 14. | Brentford | 46 | 59 |
| 15. | Lincoln | 46 | 58 |
| 16. | Grimsby | 46 | 55 |
| 17. | Accrington | 46 | 51 |
| 18. | Shrewsbury | 46 | 50 |
| 19. | Macclesfield | 46 | 50 |
| 20. | Dagenham | 46 | 49 |
| 21. | Notts County | 46 | 48 |
| 22. | Chester | 46 | 47 |
| 23. | Mansfield | 46 | 42 |
| 24. | Wrexham | 46 | 40 |
| 01. | Celtic | 36 | 83 |
| 02. | Rangers | 34 | 79 |
| 03. | Motherwell | 35 | 53 |
| 04. | Dundee Utd | 36 | 52 |
| 05. | Hibs | 36 | 52 |
| 06. | Aberdeen | 36 | 50 |
| 07. | Hearts | 36 | 48 |
| 08. | Falkirk | 36 | 46 |
| 09. | Inverness | 36 | 42 |
| 10. | St Mirren | 35 | 39 |
| 11. | Kilmarnock | 36 | 34 |
| 12. | Gretna | 36 | 9 |
Fergie reveals Rooney doubt
Sir Alex Ferguson has revealed Wayne Rooney is doubtful for Manchester United's title decider with Wigan Athletic, but is confident the striker will be fit for the Champions League Final...more
Young named Player of the Month...
Keegan holds productive talks...
O'Neill slams Rafa over Barry...
Adebayor slams quit reports...
City in line for UEFA Cup spot...
Megson: We will give our all...
Adebayor Wants pay Increase...
Harley turns Clarets deal down...
Holloway set for Foxes talks...
Ecclestone dismisses ZZ talk...
McCarthy to freshen squad up...
John-Baptiste to leave Stags...
New Daggers deal for Roberts...
Notts make sweeping changes...
What The Papers Say
It's the day before the day before the day the Premier League concludes, and everything's getting tense...more